Most Recent Roy Homes For Sale
| View All Roy Homes For Sale | ||
|
4362 S 3000 W, Roy, UT 84067 | $129,000 4 beds, 2 baths |
|
5115 S 2350 W, Roy, UT 84067 | $143,900 3 beds, 2 baths |
|
4655 S 4000 W, Roy, UT 84067 | $169,900 4 beds, 3 baths |
Real Estate Resources |
Roy Apartments
There are 48 apartments found in and near the Roy area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/07/2012 | $1,230 | 4.250% | 0.000 | 4.311% | $1,807 |
| Quicken Loans | 02/07/2012 | $1,176 | 3.875% | 2.000 | 4.095% | $1,557 |
| Quicken Loans | 02/07/2012 | $1,192 | 3.990% | 1.000 | 4.126% | $1,557 |
| Great American Lending | 02/06/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| Hart West Financial Inc. | 02/07/2012 | $1,140 | 3.625% | 0.125 | 3.662% | $824 |
View Utah Homes For Sale (MLS)
Provo/Orem Area Homes For Sale
|
Salt Lake City Area Homes For Sale
|
Salt Lake City/Ogden Area Homes For Sale
|
Southern Utah Homes For Sale
|
Don't See Your Area?
View All Utah Listings